Kuycon P40U
40-inch 5K screen with stunning width. Brightness up to 340 nit. High contrast ratio of 1000:1 and ultra wide angle of vision. More than a billion colors rendered with exceptional precision. Presentation of Kuycon P40U, a professional screen for your Mac, Windows and Linux.
Kuycon P40U
40-inch 5K screen with stunning width. Brightness up to 340 nit. High contrast ratio of 1000:1 and ultra wide angle of vision. More than a billion colors rendered with exceptional precision. Presentation of Kuycon P40U, a professional screen for your Mac, Windows and Linux.
One screen to govern them all
macOS
Windows
Linux
With a variety of connections including USB-C, HDMI and DisplayPort, the P40U supports all major PlayStation, Xbox and Nintendo Switch operating systems and gaming platforms. Just plug the cable and enjoy it.
One screen to govern them all
macOS
Windows
Linux
With a variety of connections including USB-C, HDMI and DisplayPort, the P40U supports all major PlayStation, Xbox and Nintendo Switch operating systems and gaming platforms. Just plug the cable and enjoy it.
Your projects will become brighter.
The P40U maintains a constant brightness of up to 340 cd/m2 over the entire screen surface, allowing extreme brightness without any attenuation.
340 nits
sustained brightness
1000:1
contrast
Your projects will become brighter.
The P40U maintains a constant brightness of up to 340 cd/m2 over the entire screen surface, allowing extreme brightness without any attenuation.
340 nits
sustained brightness
1000:1
contrast
A color that makes a statement.
The P40U displays your work in its truest color. The wide range of colors P3 offers a color palette for incredibly colorful images. With a true reproduction of colors, the P40U can reproduce more than a billion colors with incredible precision, while advanced calibration technology and sophisticated algorithm guarantee the highest quality of color reproduction.
DCI-P3 96%, SRGB 99%
wide colour gamut
HDR
High dynamic range
A color that makes a statement.
The P40U displays your work in its truest color. The wide range of colors P3 offers a color palette for incredibly colorful images. With a true reproduction of colors, the P40U can reproduce more than a billion colors with incredible precision, while advanced calibration technology and sophisticated algorithm guarantee the highest quality of color reproduction.
DCI-P3 96%, SRGB 99%
wide colour gamut
HDR
High dynamic range
Specifications
| Screen size | 40 inches |
|---|---|
| Refresh rate | 60 Hz |
| Panel type | Matte |
| Format | 5K |
| Brightness | 340 nits |
| Screen finish | Matte anti-reflective coating |
| Display | 40-inch 5K LCD display, IPS with LG Nano IPS technology Resolution : 5120 x 2160 pixels (11 million pixels), 139 ppi Aspect ratio : 21:9 Refresh rate : 60 Hz High Dynamic Range (HDR) Brightness : 340 cd/m2 Contrast : 1000:1 Color : wide color gamut P3, over a billion colors |
| Dimensions & weight | Height : 41,8 cm Screen width : 95,6 cm Depth : 2,5 cm Screen weight : 7,15 kg |
| Connectivity | Supports 5K (5120 × 2160) for USB-C and DisplayPort only for compatible devices Supports 4K for HDMI USB-C, DisplayPort 1.4, HDMI 2.0, two USB-C ports and a 3.5 mm audio jack One upstream USB-C port delivers up to 100 W PowerDelivery charging |
| Box contents | Monitor Adapter VESA 100×100 Remote control Power cord (1,5 m) Cable USB-C (1 m) Cable DisplayPort (1,8 m) Cable HDMI (1,5 m) Adapter USB-C vers USB-A x 2 USB drive with documentation |
| Power & operating requirements | Line voltage: 100–240 V AC - Frequency: 50/60 Hz, single phase - Power: 60 W (max 170 W while PowerDelivery charging) |
| Aspect ratio | 21:9 |
| Apple compatibility | Intel MacBook with discrete AMD graphics: 2018 and later - Intel MacBook with integrated graphics: 2020 and later (with 10th-gen Intel Core Icelake and later) Intel iMac: 2017 and later - Intel Mac Pro: 2019+ - other Intel models at 4K@60 or lower only. Laptops and desktop PCs Mac with Apple silicon: M1, M1 Pro, M1 Max, M1 Ultra, M2, M3+ - iPad Pro: all models |
| Windows compatibility | Nvidia GTX950-980Ti (Maxwell) (must be flashed with the latest official firmware) GTX1050-1080Ti (Pascal) GTX1650-1660Ti (Turing)* RTX2050-2080Ti, Titan RTX (Turing)* RTX3050-3090Ti (Ampere)* RTX4050-4090 (Ada Lovelace)* - RTX5070-5090 (Blackwell)* *cards with USB-C VRlink can be connected using a USB-C cable. All graphics cards released after 2024 are compatible unless stated otherwise. RX6400-RX6950XT (RDNA2)* - RX7600-RX7900XTX (RDNA3)* *USB-C cards can be connected using a USB-C cable. All graphics cards released after 2024 are compatible unless stated otherwise. Ryzen APU with integrated Vega graphics and above - RX460-RX590 (Polaris) - Radeon Vega 56/64, Radeon VII+ (Vega) - RX5300-RX5700XT (RDNA)* require a Thunderbolt 3/4/USB4 or Displayport 1.4 or later and a supported graphics adapter. Supported graphics cards: Intel Graphics Integrated graphics Intel Core 10th Gen Icelake and later |
| Console compatibility | PlayStation, Xbox and Nintendo consoles are supported over HDMI (max 4K@60) |
F
›
You will also like
Vorige
Volgende
Commentaar (0)
Geen klantenbeoordelingen op het moment.
Uw beoordelingswaardering kan niet worden verzonden
Rapporteer reactie
Bent u zeker dat u deze opmerking wil rapporteren?
Melding verzonden
Uw opmerking is ingediend en zal door een beheerder worden behandeld.
Uw opmerking kan niet worden verzonden
Schrijf uw recensie
Beoordeling verstuurd
Uw beoordeling is toegevoegd en wordt beschikbaar zodra deze is goedgekeurd.
Uw beoordeling kan niet worden verzonden








